Dear Stewards and Friends:
This year St. Andrew’s is celebrating its 61st Festival on Saturday July 8th and Sunday, July 9, 2023. We are looking to having a fun and successful event. We can only do this with YOUR help. As we all know, the costs of the festival rise each year, whether it is the food, tents, entertainment or kids activities. As always, we strive to have the best possible product and entertainment.
In an effort to help defray the festival costs, please review the list below and indicate which items you would like to donate. All donations are helpful! If you have questions or know of anyone else who could help us with donations, please email vonnie@karafotias.com or call at 708-280-6537.
Greek Fest Wish List 2023
Our 61st GREEK FEST is only a few months away!
Here’s how YOU can help with our major fund raising event.
Please consider making a donation to help offset any of the following costs:
25 cases Spanakopita at $64 each $____________
20 cases Tiropita at $74 each $____________
35 trays of Gyros & fixings at $95 each $____________
15 cases Pastitsio at $90 each $____________
12 cases Vegetarian Mousaka at $105 each $____________
10 cases Honey at $162 each $____________
32 cases Pillsbury Hot Roll Mix at $20 each $____________
4 cases Phyllo at $70 each $____________
2 Ice Chests at $80 each $____________
Table covering (indoors) $100 $____________
Table covering (outdoors) $400 $____________
2 cases Balsamic Dressing $55 each $____________
16 cases Pita Bread $30 each $____________
22 bags Rice $31 each $____________
We thank you for your continued support!!
See the complete listing of other items needed in the pamphlet or website.
Please make your donation by Monday, June 19, 2022
Monetary donation to the festival $_______________
Please send your donation to:
St. Andrew Greek Orthodox Church
Attn: Festival
5649 N. Sheridan Road
Chicago, IL 60660
| Qty | Unit | Unit Cost | Total Cost | Qty Donated | Donation Received | Remaining Needed | |
DJ | 1 | $400.00 | $400 | $0 | $400 | |||
Band | 1 | $2,000.00 | $2,000 | $0 | $2,000 | |||
Dance Troupe | 1 | $250.00 | $250 | $0 | $250 | |||
Dumpsters | 2 | ea | $350.00 | $700 | $0 | $700 | ||
Tents | $11,700 | $0 | $11,700 | |||||
Hand Wash Basins | 3 | ea | $150.00 | $450 | $0 | $450 | ||
Police/Security | $2,650 | $0 | $2,650 | |||||
Labor | $1,360 | $0 | $1,360 | |||||
Electrician | $3,000 | $0 | $3,000 | |||||
Lighting | 1 | $300 | $0 | $300 | ||||
Fork Lift | 1 | ea | $500.00 | $500 | $0 | $500 | ||
Cardboard (25 per pkg.) | 3 | ea | $52.50 | $158 | $0 | $158 | ||
Brown Paper | 2 | rolls | $110.00 | $220 | $0 | $220 | ||
Kids Area/Jumps | $2,500 | $0 | $2,500 | |||||
Cooks/Souvlaki –1 day | $500 | $0 | $500 | |||||
Cook/Gyros – 1day | $350 | $0 | $350 | |||||
Kitchen Staff | $1,500 | $0 | $1,500 | |||||
Charcoal, Lump – 40 lb bags | 14 | bags | $25.00 | $350 | 14 | $350 | $0 | |
Lighter Fluid . | 10 | ea | $4.00 | $40 | 2 | $40 | $0 | |
Raffle Tickets | 1 | $115.00 | $115 | $0 | $115 | |||
Dinner Rolls | 175 | dz | $2.00 | $350 | $0 | $350 | ||
Kefalograviera (Saganaki) | 200 | lbs | $5.88 | $1,175 | $0 | $1,175 | ||
Spinach Pies | 10 | cs | $64.40 | $644 | $0 | $644 | ||
Cheese Pies | 6 | cs | $74.40 | $446 | $0 | $446 | ||
Vegetarian Mousaka | 6 | cs | $105.40 | $632 | $0 | $632 | ||
Pastitsio | 9 | cs | $90.70 | $816 | $0 | $816 | ||
Phyllo (17X24) Flat | 2 | cs | $65.00 | $130 | $0 | $130 | ||
Phyllo- 24 lb boxes | 2 | cs | $70.00 | $140 | $0 | $140 | ||
Lambs (whole legs) | 2 | ea | $160.00 | $320 | $0 | $320 | ||
Lamb | 60 | ea | $70.00 | $4,200 | $0 | $4,200 | ||
Souvlakia-Pork Tenderloin | 1 | l ot | $1,400.00 | $1,400 | $0 | $1,400 | ||
Chicken | 400 | ea | $4.29 | $1,714 | $0 | $1,714 | ||
Ice | 150 | bags | $4.00 | $600 | $0 | $600 | ||
Ice Chest | 2 | $80.00 | $160 | $0 | $160 | |||
Retsina | 4 | cs | $52.00 | $208 | $0 | $208 | ||
Rose Wine | 10 | cs | $95.00 | $950 | $0 | $950 | ||
Wine (Red) | 10 | cs | $95.00 | $950 | $0 | $950 | ||
Wine (White) | 10 | cs | $115.00 | $1,150 | $0 | $1,150 | ||
Greek Beer | 50 | cs | $30.00 | $1,500 | $0 | $1,500 | ||
American Beer/Craft Beer | 1 | $900.00 | $900 | $0 | $900 | |||
Ouzo | 2 | cs | $130.00 | $260 | 2 | $260 | $0 | |
Metaxa | 2 | cs | $130.00 | $260 | 2 | $260 | $0 | |
Bottled Water | 125 | cs | $5.00 | $625 | 125 | $625 | $0 | |
Coke | 40 | cs | $7.00 | $280 | $0 | $280 | ||
Diet Coke | 30 | cs | $7.00 | $210 | $0 | $210 | ||
7-Up/Sprite | 30 | cs | $7.00 | $210 | $0 | $210 | ||
Lemons | 2 | cs | $35.00 | $70 | $0 | $70 | ||
Watermelon | 1 | cs | $42.00 | $42 | $0 | $42 | ||
Creamer | 2 | cs | $11.00 | $22 | $0 | $22 | ||
Red Onions Sliced | 2 | cs | $24.00 | $48 | $0 | $48 | ||
Green Peppers/Diced | 5 | cs | $33.00 | $165 | $0 | $165 | ||
Green Peppers/Strips | 2 | cs | $33.00 | $66 | $0 | $66 | ||
Onions/Sliced | 10 | cs | $20.00 | $200 | $0 | $200 | ||
Onions/Diced 60 lbs. – Kitchen | 7 | cs | $18.00 | $126 | $0 | $126 | ||
Translucent Cups/7oz – 2500/cs | 1 | cs | $60.00 | $60 | $0 | $60 | ||
Translucent Cups/3.5 oz – 2500/cs | 1 | cs | $60.00 | $60 | 1 | $60 | $0 | |
Souffle – 2 oz. cups –2500/cs | 2 | cs | $36.00 | $72 | $0 | $72 | ||
Souffle – 4 oz. cups –2500/cs | 2 | cs | $55.00 | $110 | $0 | $110 | ||
Foil Pans/Full Size | 4 | cs | $40.00 | $160 | $0 | $160 | ||
Foil Lids/Full Size | 3 | cs | $35.00 | $105 | $0 | $105 | ||
Canola Oil – 35 lb containers | 12 | jug | $50.00 | $600 | 12 | $600 | $0 | |
Salad Oil – 35 lb containers | 3 | jug | $45.00 | $135 | 3 | $135 | $0 | |
Balsamic Dressing | 2 | cs | $57.00 | $114 | $0 | $114 | ||
Lemon Juice – 5 32oz. | 1 | cs | $25.00 | $25 | 1 | $25 | $0 | |
Olive Oil | 1 | cs | $100.00 | $100 | $0 | $100 | ||
Sterno | 4 | cs | $58.00 | $232 | $0 | $232 | ||
Honey (5lb containers – 6/case) | 7 | cs | $162.00 | $1,134 | $0 | $1,134 | ||
Pillsbury Hot Roll Mix (6–1 lb.bxs/cs) | 32 | cs | $15.00 | $480 | $0 | $480 | ||
Cup Cake Holders (25 paper/foil liner) | 25 | pkg | $2.00 | $50 | $0 | $50 | ||
Pop Up Foil – 500 ct. | 1 | box | $18.00 | $18 | 1 | $18 | $0 | |
Tomatoes/Diced – 6/10# | 2 | cs | $26.00 | $52 | $0 | $52 | ||
Morton Salt | 10 | ea | $1.00 | $10 | 10 | $10 | $0 | |
Spices (Oregano, Pepper, etc) | 1 | lot | $400.00 | $400 | $0 | $400 | ||
Coffee/Filters (30/cs) | 3 | cs | $30.00 | $90 | $0 | $90 | ||
Gyros | 20 | cs | $100.00 | $2,000 | $0 | $2,000 | ||
Tzatziki Sauce | 10 | cs | $33.00 | $330 | $0 | $330 | ||
Pita for Gyros | 15 | cs | $25.00 | $375 | $0 | $375 | ||
Butter – Unsalted/Kitchen (ONLY) | 25 | box | $5.00 | $125 | 25 | $125 | $0 | |
12 boxes Swans Down Flour (ONLY) | 12 | box | $3.50 | $42 | $0 | $42 | ||
6 gallons milk | 6 | gal | $4.00 | $24 | $0 | $24 | ||
14 – 20 doz. eggs (Large) | 20 | dz | $2.50 | $50 | $0 | $50 | ||
Walnuts | 60 | lbs | $4.17 | $250 | $0 | $250 | ||
Almonds | 30 | lbs | $3.33 | $100 | $0 | $100 | ||
Feta Cheese/Domestic (5 gal pails) | 2 | pails | $50.00 | $100 | $0 | $100 | ||
Paper products (McDonalds) | 1 | $1,600.00 | $1,600 | 1 | $1,600 | $0 | ||
Gen Paks | 15 | cs | $25.00 | $375 | $0 | $375 | ||
Rice | 18 | bags | $27.00 | $486 | $0 | $486 | ||
Parsley (flat) | 6 | $15 | $0 | $15 | ||||
Cherry Tomatoes | 22 | cs | $17.00 | $374 | $0 | $374 | ||
Cucumbers | 8 | cs | $19.00 | $152 | $0 | $152 | ||
Tomatoes | 8 | cs | $17.00 | $136 | $0 | $136 | ||
Olives – 12 Kilo Kegs | 5 | jug | $58.00 | $290 | $0 | $290 | ||
Mustard | 1 | cs | $15.00 | $15 | $0 | $15 | ||
Hot Dogs (80) | 1 | cs | $38.00 | $38 | $0 | $38 | ||
Ketchup | 1 | cs | $15.00 | $15 | $0 | $15 | ||
Potato Chips (50/cs) | 2 | cs | $18.00 | $36 | $0 | $36 | ||
Hot Dog Buns (12 per bag) | 8 | dz | $2.50 | $20 | $0 | $20 | ||
Sandwich Bags/Snack | 500 | bags | $20 | $0 | $20 | |||
Ice Cream Bowls | 250 | bowls | $20 | $0 | $20 | |||
Whipping Cream | 10 | cans | $4.00 | $40 | $0 | $40 | ||
Cherries | 2 | btls | $10.00 | $20 | $0 | $20 | ||
Plastic Spoons | 500 | $12 | $0 | $12 | ||||
Ice Cream – (Variety 3 gal containers) | 5 | ea | $50.00 | $250 | 5 | $250 | $0 | |
Chocolate Syrup | 2 | gal | $25.00 | $50 | 2 | $50 | $0 | |
Skewers | 1 | bos | $67.00 | $67 | 1 | $67 | $0 | |
Paper Hats | 1 | box | $17.00 | $17 | 1 | $17 | $0 | |
Cinnamon | 2 | cont | $15.00 | $30 | 2 | $30 | $0 | |
Film Wrap 18×2000 | 1 | cont | $23.00 | $23 | $0 | $23 | ||
Kaseri Cheese | 180 | lbs | $6.94 | $1,250 | $0 | $1,250 | ||
Propane Tanks | 7 | tanks | $20.00 | $140 | $0 | $140 | ||
Plastic Table Covering (Outside) | $417 | $0 | $417 | |||||
Plastic Table Covering (Inside) | $100 | $0 | $100 | |||||
Nescafe (Frappe), Plastic/Cups 16oz | $70 | $0 | $70 | |||||
$63,494 | $4,522 | $58,972 |
Have you wondered how YOU can help with Greek Fest?
Do you or a friend have a business that you would like to advertise?
Maybe you would like to send a birthday/anniversary greeting or well wishes for our 60 years of Festivals?
We have a spot for YOU!
Over 4,000 guests will receive a Program Booklet.
It’s that time of year to do some Spring cleaning. Take a look around your house and see if you may have any:
• Knick Knacks
• Jewelry
• Toys
• Purses
• Vases
• Crystal
• Silver
• Scarves
• Gardening Tools
• Dishes/Glasses etc…
Gently used and please NO broken items.
Talk to your friends and relatives to see if they may have something.
You may start bringing your items to church the week of May 1st and mark them: Parishioners Boutique.
Thanks everyone and see you in July!!!
Please NO SHOES, CLOTHES, FURNITURE, OR ELECTRONICS